Robert Bell Goldsmith
Jewellery Size Guide
Use this general guide to compare international ring sizes and measure other jewellery. Always check individual product information where a design has its own measurements.
Ring sizes
South African and UK ring sizes use the same letter system. US conversions are approximate.
| South Africa / UK | Inside diameter | Inside circumference | US / Canada |
|---|---|---|---|
| A | 11.94 mm | 37.50 mm | 0.5 |
| A½ | 12.14 mm | 38.13 mm | 0.75 |
| B | 12.33 mm | 38.75 mm | 1 |
| B½ | 12.53 mm | 39.38 mm | 1.25 |
| C | 12.73 mm | 40.00 mm | 1.5 |
| C½ | 12.93 mm | 40.63 mm | 1.75 |
| D | 13.13 mm | 41.25 mm | 2 |
| D½ | 13.33 mm | 41.88 mm | 2.25 |
| E | 13.53 mm | 42.50 mm | 2.5 |
| E½ | 13.73 mm | 43.13 mm | 2.75 |
| F | 13.93 mm | 43.75 mm | 3 |
| F½ | 14.13 mm | 44.38 mm | 3.25 |
| G | 14.32 mm | 45.00 mm | 3.5 |
| G½ | 14.52 mm | 45.63 mm | 3.75 |
| H | 14.72 mm | 46.25 mm | 4 |
| H½ | 14.92 mm | 46.88 mm | 4.25 |
| I | 15.12 mm | 47.50 mm | 4.5 |
| I½ | 15.32 mm | 48.13 mm | 4.75 |
| J | 15.52 mm | 48.75 mm | 5 |
| J½ | 15.72 mm | 49.38 mm | 5.25 |
| K | 15.92 mm | 50.00 mm | 5.5 |
| K½ | 16.11 mm | 50.63 mm | 5.75 |
| L | 16.31 mm | 51.25 mm | 6 |
| L½ | 16.51 mm | 51.88 mm | 6.25 |
| M | 16.71 mm | 52.50 mm | 6.5 |
| M½ | 16.91 mm | 53.13 mm | 6.75 |
| N | 17.11 mm | 53.75 mm | 7 |
| N½ | 17.31 mm | 54.38 mm | 7.25 |
| O | 17.51 mm | 55.00 mm | 7.5 |
| O½ | 17.71 mm | 55.63 mm | 7.75 |
| P | 17.90 mm | 56.25 mm | 8 |
| P½ | 18.10 mm | 56.88 mm | 8.25 |
| Q | 18.30 mm | 57.50 mm | 8.5 |
| Q½ | 18.50 mm | 58.13 mm | 8.75 |
| R | 18.70 mm | 58.75 mm | 9 |
| R½ | 18.90 mm | 59.38 mm | 9.25 |
| S | 19.10 mm | 60.00 mm | 9.5 |
| S½ | 19.30 mm | 60.63 mm | 9.75 |
| T | 19.50 mm | 61.25 mm | 10 |
| T½ | 19.70 mm | 61.88 mm | 10.25 |
| U | 19.89 mm | 62.50 mm | 10.5 |
| U½ | 20.09 mm | 63.13 mm | 10.75 |
| V | 20.29 mm | 63.75 mm | 11 |
| V½ | 20.49 mm | 64.38 mm | 11.25 |
| W | 20.69 mm | 65.00 mm | 11.5 |
| W½ | 20.89 mm | 65.63 mm | 11.75 |
| X | 21.09 mm | 66.25 mm | 12 |
| X½ | 21.29 mm | 66.88 mm | 12.25 |
| Y | 21.49 mm | 67.50 mm | 12.5 |
| Y½ | 21.68 mm | 68.13 mm | 12.75 |
| Z | 21.88 mm | 68.75 mm | 13 |
| Z½ | 22.08 mm | 69.38 mm | 13.25 |
| Z+1 | 22.48 mm | 70.63 mm | 13.75 |
| Z+2 | 22.88 mm | 71.88 mm | 14.25 |
| Z+3 | 23.28 mm | 73.13 mm | 14.75 |
| Z+4 | 23.67 mm | 74.38 mm | 15.25 |
| Z+5 | 24.07 mm | 75.63 mm | 15.75 |
| Z+6 | 24.47 mm | 76.88 mm | 16.25 |
| Z+7 | 24.87 mm | 78.13 mm | 16.75 |
Rings are normally confirmed after checkout before processing. Resizing depends on the design and material and may incur an additional cost or delay.
Bangle sizes
Bangle sizing varies by shape and whether the piece is open or closed. Measure your hand or wrist according to the design, then compare it with the table below.
| Size | Measurement | Fit guidance |
|---|---|---|
| XL | 70 mm inner diameter | Extra-large fit |
| L | 65 mm inner diameter | Larger fit |
| M | 60 mm inner diameter | Average fit |
| S | 55 mm inner diameter | Small to average fit |
| XS | 50 mm inner diameter | Small fit |
These are general sizing ranges, not measurements for a specific product.
Bracelet sizes
Measure around your wrist and add the amount of ease shown below. A closer fit suits fitted bracelets; more room gives a looser drape.
| Size | Measurement | Fit guidance |
|---|---|---|
| XL | 20-25 cm wrist | Roomier fit |
| L | 17-20 cm wrist | Relaxed fit |
| M | 16-17 cm wrist | Regular fit |
| S | 15-16 cm wrist | Close to regular fit |
| XS | 14-15 cm wrist | Close fit |
If a product has its own listed length, use that measurement as the final reference.
Anklet sizes
Measure around your ankle where you want the anklet to sit, then allow extra room for comfort.
| Size | Measurement | Fit guidance |
|---|---|---|
| XL | 25-26 cm ankle | Roomier fit |
| L | 24-25 cm ankle | Relaxed fit |
| M | 23-24 cm ankle | Regular fit |
| S | 22-23 cm ankle | Close to regular fit |
| XS | 21-22 cm ankle | Close fit |
Choose a shorter fit for a closer look and additional length for a looser fit.
Necklace lengths
Necklace length affects where the chain sits. Measure a necklace you already like or use the general guide below.
| Size | Measurement | Fit guidance |
|---|---|---|
| Choker | 35-40 cm | Close around the neck |
| Princess | 45 cm | Around the collarbone |
| Matinee | 50-60 cm | Upper to mid chest |
| Opera | 70-90 cm | Lower chest |
| Rope | 100 cm or longer | Long or layered styling |
Pendant size, chain thickness and the wearer's proportions can change the final appearance.
Earrings
Earrings do not usually require a standard size choice. Their dimensions and drop length are the most useful measurements.
| Size | Measurement | Fit guidance |
|---|---|---|
| Studs | Small to medium | No standard size selection is usually needed |
| Drops | Varies by drop length | Check the listed length |
| Hoops | Varies by diameter | Check the listed diameter |
| Clusters | Varies by design | Check the listed dimensions |
Where dimensions are important, they should be provided on the individual product listing.
Measurements are a guide and fit can vary by design. Contact Robert Bell Goldsmith before ordering if you are unsure.