Robert Bell Goldsmith

Jewellery Size Guide

Use this general guide to compare international ring sizes and measure other jewellery. Always check individual product information where a design has its own measurements.

Ring sizes

South African and UK ring sizes use the same letter system. US conversions are approximate.

South Africa / UKInside diameterInside circumferenceUS / Canada
A11.94 mm37.50 mm0.5
12.14 mm38.13 mm0.75
B12.33 mm38.75 mm1
12.53 mm39.38 mm1.25
C12.73 mm40.00 mm1.5
12.93 mm40.63 mm1.75
D13.13 mm41.25 mm2
13.33 mm41.88 mm2.25
E13.53 mm42.50 mm2.5
13.73 mm43.13 mm2.75
F13.93 mm43.75 mm3
14.13 mm44.38 mm3.25
G14.32 mm45.00 mm3.5
14.52 mm45.63 mm3.75
H14.72 mm46.25 mm4
14.92 mm46.88 mm4.25
I15.12 mm47.50 mm4.5
15.32 mm48.13 mm4.75
J15.52 mm48.75 mm5
15.72 mm49.38 mm5.25
K15.92 mm50.00 mm5.5
16.11 mm50.63 mm5.75
L16.31 mm51.25 mm6
16.51 mm51.88 mm6.25
M16.71 mm52.50 mm6.5
16.91 mm53.13 mm6.75
N17.11 mm53.75 mm7
17.31 mm54.38 mm7.25
O17.51 mm55.00 mm7.5
17.71 mm55.63 mm7.75
P17.90 mm56.25 mm8
18.10 mm56.88 mm8.25
Q18.30 mm57.50 mm8.5
18.50 mm58.13 mm8.75
R18.70 mm58.75 mm9
18.90 mm59.38 mm9.25
S19.10 mm60.00 mm9.5
19.30 mm60.63 mm9.75
T19.50 mm61.25 mm10
19.70 mm61.88 mm10.25
U19.89 mm62.50 mm10.5
20.09 mm63.13 mm10.75
V20.29 mm63.75 mm11
20.49 mm64.38 mm11.25
W20.69 mm65.00 mm11.5
20.89 mm65.63 mm11.75
X21.09 mm66.25 mm12
21.29 mm66.88 mm12.25
Y21.49 mm67.50 mm12.5
21.68 mm68.13 mm12.75
Z21.88 mm68.75 mm13
22.08 mm69.38 mm13.25
Z+122.48 mm70.63 mm13.75
Z+222.88 mm71.88 mm14.25
Z+323.28 mm73.13 mm14.75
Z+423.67 mm74.38 mm15.25
Z+524.07 mm75.63 mm15.75
Z+624.47 mm76.88 mm16.25
Z+724.87 mm78.13 mm16.75

Rings are normally confirmed after checkout before processing. Resizing depends on the design and material and may incur an additional cost or delay.

Need help choosing a size?

Measurements are a guide and fit can vary by design. Contact Robert Bell Goldsmith before ordering if you are unsure.